Hard to find almost an acre lot inside the beltline. Lots of privacy, all for under $500,000. Pick your own builder, build on your own time frame! Easy access to the greenway & Midtown Consult GIS for floodplain map.
MLS# | 10028246 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Hodge & Kittrell Sotheby's Int | Joseph L Hodge |
Zoning | R-4 |
---|---|
Acreage | 0.90 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27609 |
Area | Wake |
Community Name | Lakestone |
School District | Wake - Broughton |
Elementary School | Wake - Root |
Middle School | Wake - Oberlin |
High School | Wake - Broughton |
Listing VS Median (in Lakestone) | |
Price: $495,000 low | high Med: $0 On Site: 148 low | high Med: |