Fully custom built home by local, award winning builder Reward Builders.
MLS# | 10067437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Pending |
Year | 2025 |
Days On Site | 58 |
Listing Provided By | Compass -- Raleigh | Johnny Chappell |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,751 |
Garage | 2 |
Basement | Y |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27511 |
Area | Wake |
Community Name | Not in a Subdivision |
School District | Wake - Cary |
Elementary School | Wake - Cary |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Not in a Subdivision) | |
Price: $1,895,000 low | high Med: $320,000 SqFt: 3,751 low | high Med: 1,444 $ / SqFt: $505 low | high Med: $223 On Site: 58 low | high Med: 18.500000 |