1st floor Flex room w/ powder. Covered front porch leads to the main living space w/ 10' ceilings. 3rd floor has all 3 bedrooms + laundry w/ GE 2-in-1 washer/dryer combo included. 52" ceiling fan is included in the Living, Flex & all bedrooms. Kitchen: Quartz counters, backsplash, 42" cabs, under-cab lighting, double trash pullout, large SS undermount sink, GE SS app w/ gas range & French door fridge included. Premier Suite: WIC; Bathroom has raised height vanity w/ quartz counter & white cabs, tiled floor, tiled shower with semi-frameless glass surround. Low-maintenance LVP throughout first and second floors plus the third floor hallway. Tile in full baths and laundry. Oak treads with painted risers on all stairs. Walk to Toby Creek Greenway; near UNC-Charlotte & light rail station, tucked back off University City Blvd. 2-car garage, driveway & street parking available.
MLS # | 4112669 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 391 |
Listing Provided By | EHC Brokerage LP | Emily Barry |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,949 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.05 |
Cooling | Central Air, Electric, Zoned |
---|---|
Heating | Central, Natural Gas |
Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Basement |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Rear |
Utilities | Cable Available, Natural Gas, Underground Utilities |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28213 |
Area | Mecklenburg |
Community Name | Brixton |
School District | Julius L. Chambers |
Elementary School | Newell |
Middle School | Martin Luther King Jr |
High School | Julius L. Chambers |
Listing VS Median (in Brixton) | |
Price: $425,983 low | high Med: $433,359 SqFt: 1,949 low | high Med: 1,949 $ / SqFt: $219 low | high Med: $222 On site: 391 low | high Med: 278.000000 |