Brand new townhome available in Tap Root Farms! Our popular Carson floorplan is an end-unit offering a private side entrance, large granite kitchen island, and Revwood flooring throughout the main level. There are 3 bedrooms upstairs including the Primary Bedroom and ensuite bath as well as a loft area, laundry room, and 2nd full bathroom.
Mls | 4148658 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $175 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 180 |
Listing Provided By | DR Horton Inc | Alex Gasque |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,774 |
Garage | 1 |
Storys | 2 |
Zoning | CD |
Acreage | 0.03 |
State | NC |
---|---|
County | Henderson |
City | Fletcher |
Zip Code | 28732 |
Area | Henderson |
Community Name | Tap Root Farms |
School District | North Henderson |
Elementary School | Fletcher |
Middle School | Apple Valley |
High School | North Henderson |
Listing VS Median (in Tap Root Farms) | |
Price: $402,270 low | high Med: $462,320 SqFt: 1,774 low | high Med: 2,175 $ / SqFt: $227 low | high Med: $213 On Site: 180 low | high Med: 187.000000 |