Move-In Ready New Construction. Spacious 5BR w loft has everything needed to be a wonderful family home. Main floor boasts an inviting kitchen that opens to the heart of the family room. Dont miss out on the main floor flex spaces and enjoy family time on your back deck with tree lined backyard. The large primary bedroom has an impressive walk-in closet.
MLS# | 4057216 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 9 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 458 |
Listing Provided By | Pilot Realty & Development | David Wood |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,587 |
Story(s) | 2 |
Zoning | R-3 |
Acreage | 0.46 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Community Name | Bahama Park |
School District | Hopewell |
Elementary School | Hornets Nest |
Middle School | Ranson |
High School | Hopewell |
Listing VS Median (in Bahama Park) | |
Price: $479,000 low | high Med: $479,000 SqFt: 2,587 low | high Med: 2,587 $ / SqFt: $185 low | high Med: $185 On Site: 458 low | high Med: 458.000000 |