This home is just being built on a premier lot at Blue Water Point. It will include a boat slip at the marina. This price includes all the amenities that Isenhour Homes would normally include in most of their spec homes. Quartz countertops, LVP flooring, stainless steel appliances, pool in the deck, elevator, custom tile work, upgraded trim package, and much more. Hurry, this one will not last very long on the market. The photo is of the same floorplan that was previously built.
Mls | 100452518 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | Isenhour Realty LLC. | Scott Isenhour |
Beds | 7 |
---|---|
Baths | 7 Total |
Sq Feet | 2,754 |
Pool | Yes |
Storys | 2 |
Zoning | R-7 |
Acreage | 0.13 |
Property View | Marsh View, Sound View |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | W. Long Beach |
School District | South Brunswick |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in W. Long Beach) | |
Price: $1,850,000 low | high Med: $1,022,000 SqFt: 2,754 low | high Med: 1,574 $ / SqFt: $672 low | high Med: $650 On Site: 161 low | high Med: 52.500000 |