Over 6 acres, conveniently located just outside of Monroe. Buyers will not want to miss this property with endless possibilities!
MLS# | 4185511 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 123 |
Listing Provided By | C-A-RE Realty | Don Gomez |
Zoning | AF8 |
---|---|
Acreage | 6.48 |
State | NC |
---|---|
County | Union |
City | Marshville |
Zip Code | 28103 |
Area | Union |
School District | Forest Hills |
Elementary School | Union |
Middle School | East Union |
High School | Forest Hills |
Listing VS Median (in 28103) | |
Price: $850,000 low | high Med: $415,080 On Site: 123 low | high Med: 157.000000 |