**Builders Alert** Prime location! Lot can be divided into two separate lots.
MLS# | 100477270 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Anne-Marie Click |
Zoning | Ok-R-6Mh |
---|---|
Acreage | 0.32 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Not In Subdivision) | |
Price: $499,000 low | high Med: $625,000 On site: 149 low | high Med: 76 |