Imagine living in the finest, historical condominium building in Downtown Asheville designed by Richard Sharp Smith, Architect of the Biltmore Estate. This luxury 1 bedroom, 1.5 bath home is completely refurbished with the finest combination of old-world and contemporary design and livability. Original heart pine floors, a terrazzo floored original fireplace, and the open floor plan with soaring windows and ceilings make for living large with plenty of natural light. Custom Cabinetry throughout, quartz countertops, a chef's kitchen with top-of-the-line appliances, breakfast bar and island, walk-in pantry, utility, and laundry room, and ample storage. There is two-car tandem parking in the climate-controlled garage with an additional storage room. All mechanical, electrical, roof, and interior walls are new in 2019. Outside your front door...walk to enjoy all that Asheville has to offer in award winning dining, shopping, music, Trader Joes, Whole Foods and Harris Teeter. Welcome Home!
MLS # | 4135289 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 205 |
HOA Dues | $1,875 |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 413 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Downtown | Brent Russell |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,630 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | CBD |
Property View | City |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Breakfast Bar, Built-in Features, Elevator, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
Window Features | Insulated Window(s) |
Appliances | Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Gas Cooktop, Gas Water Heater, Oven, Plumbed For Ice Maker, Refrigerator, Washer |
Exterior Features | Elevator |
---|---|
Roof | Built-Up, Insulated |
Security Features | Security System |
Construction Materials | Brick Full, Glass, Stone |
Foundation Details | Permanent |
Lot Features | Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Parking Garage, Tandem |
Utilities | Cable Available, Gas |
---|
Community Features | Sidewalks, Street Lights, Other |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28801 |
Area | Buncombe |
School District | Asheville |
Elementary School | Claxton |
Middle School | Asheville |
High School | Asheville |
Listing VS Median (in 28801) | |
Price: $1,275,000 low | high Med: $750,000 SqFt: 1,630 low | high Med: 1,845 $ / SqFt: $782 low | high Med: $407 On site: 413 low | high Med: 74.000000 |