First floor living! Our stella plan offers ample space downstairs features the primary bedroom and 2 additional guest bedrooms! Upstairs you will find a game room, additional bedroom with walk in closet and full bath! Covered patio in the back is perfect for relaxing! * Photos are for representative purposes only. *
MLS# | 10068063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | D.R. Horton, Inc. | Janice Nesbitt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,315 |
Garage | 2 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Apex |
Zip Code | 27539 |
Area | Wake |
Community Name | Horton Park |
School District | Wake - Apex |
Elementary School | Wake - Oak Grove |
Middle School | Wake - Lufkin Road |
High School | Wake - Apex |
Listing VS Median (in Horton Park) | |
Price: $614,590 low | high Med: $609,590 SqFt: 2,315 low | high Med: 2,315 $ / SqFt: $265 low | high Med: $263 On site: 130 low | high Med: 47.000000 |