The highest use of this land tract is to assemble it with the adjacent two parcels to the east which are currently for sale. Combined properties would total .8 acres with frontage on Old Brevard Road/ Brevard Road. Access to city sewer (8"inch line via manhole at the southwest corner of my lot) and city water located at front of my lot. Mobile home has been removed. Vacant land.
MLS# | 4183310 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | West Asheville Real Estate | David Wall |
Zoning | RS8 |
---|---|
Acreage | 0.39 |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28806 |
Area | Buncombe |
Community Name | Pine Lane |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Pine Lane) | |
Price: $189,900 low | high Med: $0 On Site: 123 low | high Med: |