Better than new! This 2021 built 4 bedroom, 2.5 bathroom home features an open floor plan and is situated on .36 acre! Main floor boasts spacious living/dining area that opens to the kitchen with stainless steel appliances, island, and tons of cabinet space. Top floor bedrooms including primary that offers a walk-in closet and double vanity, plus laundry room. Attached 2-car garage and driveway provide ample parking, plus home is equipped with solar panels. Move-In Ready!
MLS# | 10066298 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 145 |
Listing Provided By | Redfin Corporation | Henry N Edwards |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,719 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.36 |
Property View | Yes |
State | NC |
---|---|
County | Harnett |
City | Angier |
Zip Code | 27501 |
Area | Harnett |
Community Name | Quail Glen |
School District | Harnett - Harnett Central |
Elementary School | Harnett - Shawtown Lillington |
Middle School | Harnett - Harnett Central |
High School | Harnett - Harnett Central |
Listing VS Median (in Quail Glen) | |
Price: $299,900 low | high Med: $315,000 SqFt: 1,719 low | high Med: 1,469 $ / SqFt: $174 low | high Med: $214 On site: 145 low | high Med: 8.000000 |