Absolutely magnificent and rare gentle lakefront lot with sweeping views from dam to dam on Lake Toxaway. Conveniently located on North Club Boulevard near the Club, Greystone Inn, Marina, and Golf Course, this gentle .84 acre site features approximately 185 feet of lake frontage, a spectacular building site, two docks, and one of the nicest settings on the entire lake. This site is the perfect place to create your new lakefront home with gentle drive and flat backyard.
MLS# | 4137364 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 83 |
HOA Dues | $2,087 |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Pool | Yes |
---|---|
Zoning | None |
Acreage | 0.84 |
Water Front | Yes |
Property View | Golf Course, Year Round |
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $2,250,000 low | high Med: $2,495,000 On Site: 156 low | high Med: 31.000000 |