An approximately .223 wooded lot within walking distance to schools, parks, & shopping.
MLS# | 10028086 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | EXP Realty LLC | Sibyl Russ |
Zoning | RS - 1 |
---|---|
Acreage | 0.22 |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Not in a Subdivision |
School District | Moore - Pinecrest |
Elementary School | Moore County Schools |
Middle School | Moore County Schools |
High School | Moore - Pinecrest |
Listing VS Median (in Not in a Subdivision) | |
Price: $26,000 low | high Med: $329,000 On Site: 148 low | high Med: 113.000000 |