Approx.. 14.08 ACRES of Partially cleared land with NO city taxes! Build your dream home with plenty of privacy: No HOA, Restrictive covenants, ONLY County Guidelines to follow~Great opportunity to own in one of the fastest growing areas.
MLS# | 10055127 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Carolina Realty | Joey Millard-Edwards |
Acreage | 14.08 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Dunn |
Zip Code | 28334 |
Area | Johnston |
Community Name | Not in a Subdivision |
School District | Johnston - S Johnston |
Elementary School | Johnston - Meadow |
Middle School | Johnston - Meadow |
High School | Johnston - S Johnston |
Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $315,000 On Site: 109 low | high Med: 151.500000 |