Dont miss your chance to build in the Subdivision of Boiling Spring Lakes close to Southport and Oak Island and all the area has to offer. Unique opportunity to build your dream home with No HOA. This lot is just shy of .25 of an acre and has ability to connect to Municipal water.
MLS# | 100447491 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Kelly S Willis |
Zoning | R-2 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $19,500 low | high Med: $322,450 On Site: 135 low | high Med: 63.000000 |