Come visit the growing upscale subdivision of Pinnacle Shores. This waterfront lot with 116 feet of frontage meets the requirements for a double boathouse, subject to approval from Dominion Power. Buyer will be responsible for obtaining all permits. Subdivision offers day slips and pavilion with pizza kitchen for the resident's enjoyment. County water is available at the street.
MLS# | 136769 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 133 |
Listing Provided By | Lake Gaston Real Estate LLC | Barney Watson |
Acreage | 1.16 |
---|---|
Property View | Cove |
State | NC |
---|---|
County | Warren |
City | Macon |
Zip Code | 27551 |
Area | Macon | Lake Gaston | NC |
Community Name | Pinnacle Shores at Lake Gaston |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Pinnacle Shores at Lake Gaston) | |
Price: $120,000 low | high Med: $0 On Site: 133 low | high Med: |