One of very few estate size tracks of land remaining in the heart of Southport. Zoned R-10 (w/rezoning possible option). 411 feet of road frontage. Build your dream home in a familiar area of Southport. Investors alert, numerous opportunities! The parcel is a quick 3 minute drive to waterfront. There you will have your choice of restaurants, shops and please visit the marina. This property has so much to offer.
MLS# | 100447353 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Jwantana G Frink |
Zoning | r10 |
---|---|
Acreage | 2.02 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $339,000 low | high Med: $605,000 On Site: 127 low | high Med: 90.000000 |