Price Reduced ListingLow maintenance patio style home in one of Wilmington's most desirable locations. Located in the Peppertree Neighborhood in Covil Estates you will enjoy amenities including pool and tennis as well as access to Mayfaire and Wrightsville Beach, and just a short bike ride away! This home has a great open floorplan with the kitchen open to the dining area and a spacious living room with wood burning fireplace. Kitchen has granite counters, stainless appliances and hardwood floors. An added bonus is a cozy sunroom in the rear offering a perfect flex space that leads to the rear patio. The master suite features an ensuite bath and a separate door to the rear patio. Two additional guest BR's share a second full bath. Two car garage provides great room for storage. You will love the wooded backyard with total privacy and no other homes in sight. Primary rooms just painted. Come and put your personal touches on this lovely home.
| MLS # | 100586795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,664 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 94 |
| Listing Provided By | Flat Fee Realty and Management LLC | Patrick A Alderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 500100 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | LT 76 SEC 3 PEPPERTREE AT COVIL ESTATES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Covil Estates |
| School District | New Hanover |
| Elementary School | Blair |
| High School | New Hanover |
| Listing VS Median (in Covil Estates) | |
Price: $500,000 low | high Med: $630,000 sqft: 1,777 low | high Med: 2,070 $ / sqft: $281 low | high Med: $304 On site: 94 low | high Med: 34 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Covil Estates |
| School District | New Hanover |
| Elementary School | Blair |
| High School | New Hanover |
| Listing VS Median (in Covil Estates) | |
Price: $500,000 low | high Med: $630,000 sqft: 1,777 low | high Med: 2,070 $ / sqft: $281 low | high Med: $304 On site: 94 low | high Med: 34 | |