ENERGY STAR certified David Weekley townhome with wooded views, direct access to Little Creek Trail, and an exceptional Chapel Hill/Durham location. Welcome to Chapel Run, where modern design, low-maintenance living, and nature come together. This beautifully maintained home offers an open, light-filled floor plan with stylish finishes and thoughtfully designed spaces that live larger than expected. At the heart of the home is a stunning kitchen featuring quartz countertops, stainless steel appliances, a spacious center island, and ample prep space-all opening to the dining and living areas for effortless entertaining and everyday living. Upstairs, the two bedroom suites are thoughtfully positioned on opposite sides of a versatile flex area that's perfect for a home office, reading lounge, fitness area, or media space. The spacious primary suite offers a walk-in closet and private bath, while the second full bath has been upgraded with a deep soaking tub-perfect for relaxing at the end of the day. A second-floor laundry adds everyday convenience. Enjoy your morning coffee or unwind in the evening from the private patio overlooking beautiful green space and protected woodlands-offering a peaceful, private backdrop that's uncommon in townhome living. Just outside your door, explore the scenic 4-mile Little Creek Trail. Ideally located less than 10 minutes from UNC and offering easy access to Duke, RTP, RDU Airport, Meadowmont, The Streets at Southpoint, I-40, Highway 54, shopping, dining, golf, and parks, this location truly puts the best of the Triangle within easy reach. Move-in ready and beautifully maintained, this exceptional Chapel Run home offers the perfect blend of comfort, energy-efficient design, convenience, and a location that connects you to the very best of the Triangle.
| MLS # | 10183735 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 69 |
| Listing Provided By | Inhabit Real Estate | Jen Teel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.03 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Closet |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front |
| Other Parking | designated visitor parking |
| Association Amenities | Trash |
|---|---|
| Community Features | None |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 394306 |
|---|---|
| Tax Legal Description | Chapel Run Twhms/Ph:03/Lt #13 Pl:000197-000219 |
| Tax Year | 2025 |
| Tax Map Number | 13 |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Chapel Run |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Chapel Run) | |
Price: $364,000 low | high Med: $494,900 sqft: 1,560 low | high Med: 1,982 $ / sqft: $233 low | high Med: $250 On site: 69 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Chapel Run |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Chapel Run) | |
Price: $364,000 low | high Med: $494,900 sqft: 1,560 low | high Med: 1,982 $ / sqft: $233 low | high Med: $250 On site: 69 low | high Med: 40 | |