In-Person: 10/08 9:00 AM - 7:00 PM161 Bennington Dr is a Raeford home built in 2005 with 1,797 square feet of living area, three bedrooms and two bathrooms, plus a bonus room. The kitchen has white cabinetry and opens toward the dining and living spaces. A fireplace anchors the main living area, while the upstairs bonus room adds a separate place for work or hobbies. The photos also show two bathrooms, a laundry area and a rear patio overlooking the yard. A two-car attached garage provides parking. The approximately 8,400-square-foot lot gives the home additional outdoor space.
| MLS # | 10195380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 218940 |
|---|---|
| Tax Legal Description | #127 The Hollies I 3-18/2 New Home For 2006 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Community Name | The Hollies at Westgate |
| School District | Hoke - SandHoke Early College Hi |
| Elementary School | Hoke - Rockfish Hoke Elementary |
| High School | Hoke - SandHoke Early College Hi |
| Listing VS Median (in The Hollies at Westgate) | |
Price: $279,000 low | high Med: $283,500 sqft: 1,797 low | high Med: 1,917 $ / sqft: $155 low | high Med: $148 On site: 9 low | high Med: 32 | |
| Open House |
|---|
| In-Person 10/08 9:00 AM - 7:00 PM |
| In-Person 10/09 9:00 AM - 7:00 PM |
| In-Person 10/10 9:00 AM - 7:00 PM |
| In-Person 10/11 9:00 AM - 7:00 PM |
| In-Person 10/12 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Community Name | The Hollies at Westgate |
| School District | Hoke - SandHoke Early College Hi |
| Elementary School | Hoke - Rockfish Hoke Elementary |
| High School | Hoke - SandHoke Early College Hi |
| Listing VS Median (in The Hollies at Westgate) | |
Price: $279,000 low | high Med: $283,500 sqft: 1,797 low | high Med: 1,917 $ / sqft: $155 low | high Med: $148 On site: 9 low | high Med: 32 | |