Phenomenal Investment Opportunity! This stunning, fully operational duplex generated over $100,000 in revenue for 2025 and comes completely turnkey with future bookings ready to be transferred to the next owner. Each spacious unit features a highly functional layout boasting a large eat-in kitchen, a sunlit living room, a formal dining room, 2 oversized bedrooms, and 1 full bath. Need more equity or rental income? The first floor unit's formal dining room was converted into a 3rd bedroom to maximize guest capacity. Each unit also features its own porch or balcony, providing the perfect outdoor retreat for guests. The property seamlessly blends modern revenue potential with irresistible historic charm, showcasing original fireplace mantels, solid pocket doors, and a classic clawfoot tub--aesthetic details that make it an absolute magnet on short-term rental platforms. Plus, this property comes with off-street parking, a rarity in downtown Wilmington! Located in Wilmington's Historic District, this property is within walking distance to the riverfront, restaurants and shops. Schedule your private tour today and step into an already thriving business!
| MLS # | 100601346 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 33 |
| Listing Provided By | Intracoastal Realty Corporation | The Rieker Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 3,104 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | HD-R |
| Acreage | 0.08 |
| Property View | None |
| Interior Features | High Ceilings, Furnished, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 645100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Pt Lot 1 Blk 89 Wilm |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Historic District |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Historic District) | |
Price: $825,000 low | high Med: $716,000 sqft: 3,104 low | high Med: 2,220 $ / sqft: $266 low | high Med: $323 On site: 33 low | high Med: 7 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Historic District |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Historic District) | |
Price: $825,000 low | high Med: $716,000 sqft: 3,104 low | high Med: 2,220 $ / sqft: $266 low | high Med: $323 On site: 33 low | high Med: 7 | |