New ListingWelcome to 3918 Rhodes Avenue, a beautifully updated split-level home nestled in the highly sought-after Beverly Woods neighborhood in the heart of Charlotte! Thoughtfully refreshed inside and out, this home perfectly blends classic charm with modern updates. Step inside to find refinished hardwood floors, fresh interior paint, new lighting and ceiling fans, and luxury vinyl plank flooring throughout the lower level. The updated kitchen is ready for everyday living and entertaining, while refreshed bathrooms feature updated vanities, mirrors, fixtures, and finishes. Upstairs, custom closets provide enhanced storage, and additional attic insulation adds energy efficiency. The exterior has been equally transformed with fresh paint, new wood columns, front step handrails, four new exterior doors, energy-efficient windows and sliding glass door, plus refreshed landscaping with a convenient drip irrigation system. Additional improvements include a new hot water heater and upgraded electrical panel. With its flexible split-level layout, extensive updates, and prime Beverly Woods location, this move-in-ready home offers the perfect opportunity to enjoy one of Charlotte's most established neighborhoods. Conveniently located near SouthPark with easy access to shopping, dining, entertainment, and all that Charlotte has to offer!
| MLS # | 4432255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Listing Provided By | Keller Williams Ballantyne Area | Hillary Meachum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,104 |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 612600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Beverly Woods |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Beverly Woods) | |
Price: $874,900 low | high Med: $862,450 sqft: 2,104 low | high Med: 1,975 $ / sqft: $416 low | high Med: $438 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Beverly Woods |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Beverly Woods) | |
Price: $874,900 low | high Med: $862,450 sqft: 2,104 low | high Med: 1,975 $ / sqft: $416 low | high Med: $438 | |