Affordable Mountain Retreat in the Cattail Creek Community Escape to the mountains without breaking the budget! This fully furnished single-wide home with an addition is ready for immediate enjoyment and offers a fantastic opportunity for a seasonal getaway, weekend retreat, or simple mountain living. Situated on a level, open lot with beautiful views, this property provides plenty of outdoor space to relax and enjoy the peaceful surroundings. The home features screened-in porches, perfect for enjoying cool mountain evenings, morning coffee, or entertaining friends and family. Additional improvements include a convenient carport and an equipped storage shed, offering extra space for tools, outdoor gear, and recreational equipment. The home is being sold fully furnished, making it truly move-in ready. Located in the desirable Cattail Creek community, this property is ideal for buyers seeking an affordable summer retreat or investment in the mountains. Clean, well-maintained, and priced for a cash sale, this is an excellent opportunity to own your own mountain escape. Property Highlights: Fully furnished single-wide with additionLevel, open lot with scenic viewsScreened-in porchesCarportEquipped storage shedClean and well-maintainedLocated in the Cattail Creek communityIdeal summer retreat or weekend getawayCash sale only
| MLS # | 4395120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 105 |
| Listing Provided By | Carolina Mountain Realty, Inc. | Alton Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Oil |
| Appliances | Dryer, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum, Vinyl, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 96100 |
|---|
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28714 |
| Area | Yancey |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28714) | |
Price: $99,000 low | high Med: $475,000 sqft: 1,060 low | high Med: 1,409 $ / sqft: $93 low | high Med: $338 On site: 105 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28714 |
| Area | Yancey |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28714) | |
Price: $99,000 low | high Med: $475,000 sqft: 1,060 low | high Med: 1,409 $ / sqft: $93 low | high Med: $338 On site: 105 low | high Med: 103 | |