New Listing
In-Person: 10/11 2:00 PM - 4:00 PMWelcome to your dream home! Located in a highly desirable neighborhood just minutes from downtown Pittsboro and a quick 15-minute drive to Jordan Lake this beautifully updated property sits on a corner lot and has been meticulously renovated from top to bottom. The heart of the home is the kitchen featuring gorgeous new granite countertops and brand new stainless appliances - even a frig! The open concept living and dining areas are anchored by a spectacular 2-sided fireplace-creating a warm, sophisticated ambiance perfect for hosting gatherings or enjoying quiet evenings. Every bathroom is remodeled with an elegant farmhouse flair. All new flooring and lighting also!
| MLS # | 10196421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Absolute Realty Company, LLC | Lisa Skumpija |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Tile Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Dining Room, Double Sided, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Park |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Management, Park |
|---|---|
| Community Features | Park |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 348539 |
|---|---|
| Tax Legal Description | K5-28Powell-39 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Powell Place |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Powell Place) | |
Price: $445,000 low | high Med: $387,495 sqft: 1,647 low | high Med: 1,769 $ / sqft: $270 low | high Med: $223 On site: 6 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Powell Place |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Powell Place) | |
Price: $445,000 low | high Med: $387,495 sqft: 1,647 low | high Med: 1,769 $ / sqft: $270 low | high Med: $223 On site: 6 low | high Med: 37.5 | |