In-Person: 10/11 1:00 PM - 3:00 PMPerched high on a knoll to capture long-range mountain views, this peaceful south-facing retreat offers the ultimate blend of privacy and convenience. The property is a nature lover's dream, surrounded by native plantings, abundant wildlife, and plenty of space to enjoy the outdoors. The open-concept living area beautifully combines the living room, dining area, and kitchen, creating a lovely space for everyday living, along with vaulted ceilings and oversized windows to showcase the views. The primary suite is set privately on one side of the home, and the functional laundry room is located just off the kitchen. Each bedroom includes its own walk-in closet, while a full-footprint unfinished basement downstairs offers a blank canvas ready to be transformed into additional living space, a home workshop, recreation room, or your vision. An expansive deck spans the length of the home, creating an exceptional outdoor living space and front-row seat to the spectacular ridge-line sunsets! The nearly 8 acre property features a mix of usable lawn areas and sloped forest, offering spaces perfect for gardening, hiking the wooded trails, or possibly a second building site. This ideal North Buncombe location is just 10 minutes from Weaverville and it's major amenities (including a new hospital!), and only 20 minutes to downtown Asheville. Don't overlook this special property!
| MLS # | 4425500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Professionals | Emily Pickelhaupt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,201 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.76 |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump, Propane |
| Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Green Area, Private, Rolling Slope, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Propane |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 465000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Flat Creek |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Flat Creek) | |
Price: $729,999 low | high Med: $528,700 sqft: 2,201 low | high Med: 1,965 $ / sqft: $332 low | high Med: $261 On site: 15 low | high Med: 165 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Flat Creek |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Flat Creek) | |
Price: $729,999 low | high Med: $528,700 sqft: 2,201 low | high Med: 1,965 $ / sqft: $332 low | high Med: $261 On site: 15 low | high Med: 165 | |