Welcome to this beautifully designed new construction home featuring a spacious entry foyer and a bright open-concept layout. The kitchen overlooks both the dining and family rooms, creating a comfortable and connected living space. Large windows in these rooms capture peaceful views of the creek behind the home. The first floor includes a primary bedroom for convenient main-level living. Upstairs, four additional bedrooms offer plenty of space, including a second primary suite that provides flexible options for guests or additional living space. Situated in Boydton near Lake Gaston, a destination known for boating, fishing, and outdoor recreation, this new community includes homes currently under construction with both riverfront and creekfront homesites.
| MLS # | 142434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | KW Allegiance | Kathleen McKone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,292 |
| Zoning | Residential |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | Waterview |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Tile, Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Electric |
| Appliances | Refrigerator, Dishwasher, Disposal, Microwave, Range/Oven-Electric |
| Interior Features | Walk-in Closet(s), Washer &/or Dryer Hookup, Garage Door Opener, Granite Countertops |
| Fireplace | Living Room |
| Style | 2 Story, Traditional |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Cement Siding |
| Construction | Site Built, New Construction |
| Roof | New, 10+ Years |
| Porch | Deck |
| Waterfront Desc | Stream/Creek |
| Garageorcarport | Double Attached Garage |
|---|
| Water | Community, Well |
|---|---|
| Sewer | Septic Tank |
| Views | Waterview |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | Lake Gaston | VA |
| Community Name | Harmony Pointe |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Harmony Pointe) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,292 low | high Med: 2,292 $ / sqft: $305 low | high Med: $305 On site: 100 low | high Med: 100 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | Lake Gaston | VA |
| Community Name | Harmony Pointe |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Harmony Pointe) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,292 low | high Med: 2,292 $ / sqft: $305 low | high Med: $305 On site: 100 low | high Med: 100 | |