Lumen A for pre-sale comp purposes.
| MLS # | 10164461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $127 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | Homes by Dickerson Real Estate | Nick Thagard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric, ENERGY STAR Qualified Equipment, Zoned |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Batts Insulation, Fiber Cement, Hardi Plank Type, Low VOC Insulation, Low VOC Paint/Sealant/Varnish, Radiant Barrier |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 4617, Phase 1B of Chatham Park-Novi Neighborhood as shown in Book of Maps 2024, Page 104, Chatham County |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Chatham Park |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Northwood High |
| Listing VS Median (in Chatham Park) | |
Price: $499,065 low | high Med: $499,065 sqft: 2,140 low | high Med: 2,140 $ / sqft: $233 low | high Med: $233 On site: 159 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Chatham Park |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Northwood High |
| Listing VS Median (in Chatham Park) | |
Price: $499,065 low | high Med: $499,065 sqft: 2,140 low | high Med: 2,140 $ / sqft: $233 low | high Med: $233 On site: 159 low | high Med: 159 | |