Looking to down size or build your portfolio in Rocky Mount? Conveniently located near shopping, dining, schools, hospitals, and the city's multi-million-dollar event center. Great Fix and Flip or Buy and Hold. Listing firm does not hold EMD. This is an entry only listing.
| MLS # | 100605491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 15 |
| Listing Provided By | The Brown Keys Real Estate | Ondria Ortiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached Carport |
| Utilities | None |
|---|
| Tax Assessed Value | 36790 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 36 2 7, 1 LT, SUNSET AVE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Williford |
| High School | Rocky Mount Senior High |
| Listing VS Median (in 27804) | |
Price: $70,000 low | high Med: $273,900 sqft: 972 low | high Med: 1,618 $ / sqft: $72 low | high Med: $169 On site: 15 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Williford |
| High School | Rocky Mount Senior High |
| Listing VS Median (in 27804) | |
Price: $70,000 low | high Med: $273,900 sqft: 972 low | high Med: 1,618 $ / sqft: $72 low | high Med: $169 On site: 15 low | high Med: 27 | |