Welcome to a rare opportunity on beautiful Kerr Lake, where waterfront living meets wide-open acreage. This unique offering includes over 28 acres spanning three parcels, providing the perfect blend of privacy, recreation, and future potential. Enjoy your own floating dock and endless days on Virginia's largest lake, all while having the space and freedom that only acreage like this can provide. The property features a 4-stall horse barn complete with tack room, lean-to's, and additional sheds (in need of some TLC), along with expansive pastureland and open fields. The farmland is currently leased on a free-use basis to a neighboring farmer who maintains the fields, helping preserve the beauty and usability of the land. Whether you envision designing a private waterfront estate, creating your own homestead, or building legacy land for generations to enjoy, this property offers the space and flexibility to bring your vision to life. The existing home is being sold as-is, with most furnishings conveying, making it a comfortable starting point while you plan, build, or renovate your dream property. Properties offering this combination of waterfront, acreage, and possibility are truly rare. Don't miss your chance to own a piece of Kerr Lake with unlimited potential.
| MLS # | 140626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 239 |
| Listing Provided By | Exit Town & Lake Realty, Bracey | Shana Steffey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Car Port | Yes |
| Zoning | Other |
| Acreage | 29.02 |
| Water Front | Yes |
| Property View | Cove, Country, Wooded |
| Rooms | 6 |
|---|---|
| Heating | Fireplace, Electric |
| Appliances | Refrigerator, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Window Treatments, Walk-in Closet(s), Washer &/or Dryer Hookup |
| Fireplace | Living Room, Other-See Remarks |
| Style | 1 Story, Ranch |
|---|---|
| Foundation | Pillar/Post/Pier |
| Exterior Features | Gravel Drive, Barn/Stable, Golf Cart Path |
| Construction | Double Wide |
| Roof | Composition |
| Waterfront Desc | Kerr/Buggs Island Lake |
| Garageorcarport | Double Detached Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Cove, Country, Wooded |
|---|---|
| Water Amenities | Dock/Pier |
| Misc Info | Unrestricted |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Buffalo Junction |
| Zip Code | 24529 |
| Area | Buffalo Junction | Kerr Lake | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $725,000 low | high Med: $219,000 sqft: 1,904 low | high Med: 2,231 $ / sqft: $381 low | high Med: $124 On site: 239 low | high Med: 129 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Buffalo Junction |
| Zip Code | 24529 |
| Area | Buffalo Junction | Kerr Lake | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $725,000 low | high Med: $219,000 sqft: 1,904 low | high Med: 2,231 $ / sqft: $381 low | high Med: $124 On site: 239 low | high Med: 129 | |