New Listing
In-Person: 10/10 12:00 PM - 2:00 PMFabulous opportunity to own a spacious townhome with three ensuite bedrooms in a convenient location near I-40, RDU, UNC-Chapel Hill, and Duke Medical Center. Freshly painted and featuring new carpet, this well-maintained home offers flexible living across three levels. The lower level includes a versatile flex space, laundry room, bedroom, and full bath with direct access to a private patio. The main level features hardwood floors, a welcoming living room with a deck overlooking a wooded backdrop, the primary bedroom and a well-appointed kitchen with granite countertops and a generous island. The upper level offers a third bedroom, full bath, and ample storage. Outdoor enthusiasts will appreciate the adjacent 3-mile trail through a waterfowl preserve that connects to Meadowmont for shopping and dining. Don't miss this opportunity for maintenance-free living in a quiet neighborhood, minutes away from downtown Chapel Hill and Durham!
| MLS # | 10196695 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Redfin Corporation | Kim Blair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | PDR |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete, Slab |
| Construction Materials | Brick, Concrete, Engineered Wood, Frame |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Association Amenities | Landscaping, Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 465968 |
|---|---|
| Tax Legal Description | Chapel Run Twhms/Ph:03/Lt #21 Pl:000197-000219 |
| Tax Year | 2025 |
| Tax Map Number | 21 |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Chapel Run |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Chapel Run) | |
Price: $399,900 low | high Med: $494,900 sqft: 2,012 low | high Med: 1,982 $ / sqft: $199 low | high Med: $250 On site: 3 low | high Med: 40 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Chapel Run |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Chapel Run) | |
Price: $399,900 low | high Med: $494,900 sqft: 2,012 low | high Med: 1,982 $ / sqft: $199 low | high Med: $250 On site: 3 low | high Med: 40 | |